| 21 December 2011
Welcome to US Futblog's Player Power Rankings!
This player ranking is calculated by the US Futblog staff and by no means is an official ranking. The players are informally ranked based on CURRENT FORM with their respective club team (goals, playing time, injury status, quality of the player's club league, how valuable the player is to his club, etc).
This means that the Player Power Rankings do NOT necessarily rank players based on overall quality. The ranking mores so serves as a barometer of which players are playing the best RIGHT NOW, giving you an idea of who Klinsmann should be watching and calling in for national team camps.
Updated: 12/20/11
| 1. |
Clint Dempsey (Fulham) 0 |
| 2. | Tim Howard (Everton) 0 |
| 3. | Jozy Altidore (AZ Alkmaar) 0 |
| 4. | Carlos Bocanegra (Rangers) +2 |
| 5. | Landon Donovan (LA Galaxy/Everton) 0 |
| 6. | Michael Bradley (Chievo Verona) +1 |
| 7. | Sacha Kljestan (Anderlecht) +3 |
| 8. | Brad Friedel (Tottenham Hotspur) 0 |
| 9. | Oguchi Onyewu (Sporting CP) 0 |
| 10. | Timothy Chandler (Nurnberg) -6 |
| 11. | Maurice Edu (Rangers) +1 |
| 12. | Jermaine Jones (Schalke) +8 |
| 13. | Fabian Johnson (TSG Hoffenheim) +9 |
| 14. | Danny Williams (TSG Hoffenheim) 0 |
| 15. | Brad Guzan (Aston Villa) New Entry |
| 16. | Clarence Goodson (Brondby) +3 |
| 17. | Steve Cherundolo (Hannover 96) 0 |
| 18. | Herculez Gomez (Santos Laguna) -5 |
| 19. | Edson Buddle (FC Inogolstadt/West Ham trial) +4 |
| 20. | Mix Diskerud (Stabaek) New Entry |
| 21. | Teal Bunbury (Sporting KC) New Entry |
| 22. | Bill Hamid (DC United) -4 |
| 23. | Brek Shea (FC Dallas) -13 |
| 24. | Juan Agudelo (NY Red Bulls) New Entry |
| 25. | Amobi Okugo (Philadelphia Union) New Entry |
Other notable players, who just missed out: Terrence Boyd, Alejandro Bedoya, Michael Parkhurst, Chris Wondolowski, Benny Feilhaber, Robbie Findley, Tim Ream, Zak Whitbread, Omar Gonzalez
What do you think of the rankings? Who should be in the top 25? Who shouldn't? Share your thoughts, opinions in the comments section below.







